Audience Availability
How do we get more listening hours? Well, you have to fish where the fishes are. An option is to target the audience who listen to the most radio, in the place they listen to the most radio. So, here's a Top 18 - hours (millions) consumed by different demos in different places.
| 1 | Adults 65+ | At Home | 229,082 |
| 2 | Adults 55-64 | At Home | 123,982 |
| 3 | Adults 45-54 | At Home | 111,127 |
| 4 | Adults 35-44 | At Home | 80,857 |
| 5 | Adults 25-34 | At Home | 61,193 |
| 6 | Adults 15-24 | At Home | 60,029 |
| 7 | Adults 45-54 | In A Car/Van/Lorry | 51,453 |
| 8 | Adults 35-44 | In A Car/Van/Lorry | 42,777 |
| 9 | Adults 25-34 | In A Car/Van/Lorry | 40,143 |
| 10 | Adults 25-34 | At Work | 37,874 |
| 11 | Adults 35-44 | At Work | 35,937 |
| 12 | Adults 45-54 | At Work | 35,123 |
| 13 | Adults 55-64 | In A Car/Van/Lorry | 30,448 |
| 14 | Adults 15-24 | At Work | 26,816 |
| 15 | Adults 15-24 | In A Car/Van/Lorry | 22,534 |
| 16 | Adults 65+ | In A Car/Van/Lorry | 20,327 |
| 17 | Adults 55-64 | At Work/Elsewhere | 17,014 |
| 18 | Adults 65+ | At Work/Elsewhere | 4,913 |
Those top 3, 45 and over, at home, are responsible for nearly half of all radio listening.
Nevermind "at work listening", your positioner should be "at home, dear".